USA Scott Numbers 1801 To 1875

Order by Mail Form: Click Here

United States of America
Part Number,
Affix M for Mint,
Affix U for Used
Name Price Mint Price Used View In Stock Mint In Stock Used
USA1801 Will Rogers N/A $0.10 0 14
USA1802 Ribbon for Vietnam Service Medal N/A $0.10 0 20
USA1803 W.C. Fields $0.60 $0.10 1 28
USA1804 Benjamin Banneker $1.35 $0.15 1 24
USA1805 Letters Preserve Memories N/A $0.10 0 4
USA1806 P.S. Write Soon N/A $0.10 0 3
USA1807 Letters Lift Spirits N/A $0.10 0 5
USA1808 P.S. Write Soon $0.70 $0.10 1 4
USA1809 Letters Shape Opinions N/A $0.10 0 2
USA1810 P.S. Write Soon $0.70 $0.10 1 7
USA1809-1810 Letters Shape Opinions and P.S. Write Soon Se-tenant pair N/A $0.20 0 3
USA1811 Inkwell and Quill $0.10 $0.10 1 8
USA1813 Weaver Violins $0.35 $0.35 1 4
USA1816 Torch, Statue of Liberty N/A N/A 0 0
USA1818 Eagle 18 Cents $0.65 $0.15 2 65
USA1819 Eagle 18 Cents N/A $0.10 0 8
USA1820 Eagle 18 Cents $0.75 $0.10 1 40
USA1821 Frances Perkins $0.75 $0.10 1 14
USA1822 Dolly Madison $0.55 $0.10 16 24
USA1823 Emily Bissell $1.35 $0.10 1 20
USA1824 Helen Keller and Anne Sullivan $0.85 $0.10 0 28
USA1825 Veterans Administration Emblem $0.60 $0.10 1 46
USA1826 General Bernardo de Galvez $0.75 $0.10 1 36
USA1827 Brain Coral, Beaugregory Fish $0.75 $0.15 2 4
USA1828 Elkhorn Coral, Porkfish $0.75 $0.15 2 6
USA1829 Chalice Coral, Moorish Idol $0.75 $0.15 2 5
USA1830 Finger Coral, Sabertooth Blenny $0.75 $0.15 2 9
USA1831 American Bald Eagle $0.65 $0.10 1 55
USA1832 Edith Wharton $0.85 $0.10 1 57
USA1833 Homage to the Square Glow by Albers $0.85 $0.10 1 48
USA1834 Heiltsuk, Bella Bella Tribe $1.25 $0.15 1 4
USA1835 Chilkat Tlingit Tribe $1.25 $0.15 1 7
USA1836 Tlingit Tribe $1.25 $0.15 1 9
USA1837 Bella Coola Tribe $1.25 $0.15 1 14
USA1838 Smithsonian $1.00 $0.15 1 6
USA1839 Trinity Church $1.00 $0.15 1 3
USA1840 Penn Academy $1.00 $0.15 1 2
USA1841 Lyndhursh $1.00 $0.15 1 4
USA1842 Madonna and Child $0.60 $0.10 3 238
USA1843 Wreath and Toys $0.75 $0.10 13 264
USA1844 Dorothea Dix, Humanitarian $0.10 $0.10 3 16
USA1845 Igor Stravinsky, Composer $0.10 $0.10 2 66
USA1846 Henry Clay, Statesman $0.15 $0.10 3 4
USA1847 Carl Schurz, Journalist $0.15 $0.10 4 7
USA1848 Pearl Buck, Author $0.25 $0.10 2 14
USA1849 Walter Lippmann, Journalist $0.25 N/A 1 0
USA1850 Abraham Baldwin, Statesman $0.60 N/A 2 0
USA1851 Henry Knox, Revolutionary War General $0.35 $0.30 2 2
USA1852 Sylvanus Thayer, Educator $0.30 $0.25 2 2
USA1853 Richard Russell, Statesman $0.85 $0.35 2 9
USA1854 Alden Partridge, Educator N/A $0.20 0 1
USA1855 Crazy Horse, American Indian Chief $0.50 $0.10 6 15
USA1856 Sinclair Lewis, Author $0.60 $0.10 2 20
USA1857 Rachel Carson, Environmentalist $0.60 $0.10 2 64
USA1858 George Mason, Statesman $0.75 $0.10 4 24
USA1859 Sequoyah, Cherokee Indian $0.70 N/A 2 0
USA1860 Ralph Bunche, Nobel Peace Prize Recipient $0.85 $0.10 2 90
USA1861 Thomas H. Gallaudet, Educator $1.35 $0.10 2 13
USA1862 Harry S. Turman, 33rd USA President $0.75 $0.10 3 61
USA1863 John J Audubon, Naturalist $1.10 $0.10 3 4
USA1864 Frank C. Laubach, Educator $1.35 0.10 3 2
USA1865 Charles R. Drew, M.D. Surgeon $1.40 $0.95 2 2
USA1866 Robert Millikan, Scienctist $1.45 $0.10 2 9
USA1867 Grenville Clark, Author $1.45 $0.10 2 16
USA1868 Lillian M Gilbreth, Industrial Engineer $1.45 $0.15 3 8
USA1869 Chester W. Nimitz, WW II Admiral $1.80 $0.15 2 3
USA1874 Everett Dirksen, Senator $0.65 $0.10 1 41
USA1875 Whitney Moore Young, Jr. $0.85 $0.10 2 33

Contact Us | Store

Copyright 2005 Hobby Software