USA Scott Numbers 2476 To 2550

Order by Mail Form: Click Here

United States of America
Part Number,
Affix M for Mint,
Affix U for Used
Name Price Mint Price Used View In Stock Mint In Stock Used
USA2476 American Kestrel Bird $0.15 $0.10 2 10
USA2477 American Kestrel Bird $0.15 $0.10 2 27
USA2478 Eastern Bluebird $0.15 $0.10 1 5
USA2479 Fawn $0.30 $0.15 1 29
USA2480 Cardinal $1.15 $0.45 2 2
USA2481 Pumpkinseed Sunfish $1.35 $0.85 4 1
USA2482 Bobcat $6.99 $0.80 5 13
USA2483 Blue Jay N/A $0.20 0 1
USA2484 Wood Duck $0.95 $0.10 2 184
USA2485 Wood Duck $0.95 $0.15 2 26
USA2486 African Violets $1.15 $0.10 1 163
USA2487 Peaches $1.25 $0.15 1 2
USA2488 Pear $1.25 $0.15 1 6
USA2489 Red Squirrel N/A $0.35 0 12
USA2490 Red Rose $0.95 $0.10 1 38
USA2491 Pine Cone $0.95 $0.20 1 13
USA2492 Pink Rose N/A $0.10 0 144
USA2493 Peaches $1.10 $0.10 1 36
USA2494 Pear N/A $0.10 0 39
USA2495 Peaches $3.50 N/A 1 0
USA2496 Jesse Owens Olympiam 1936 $6.99 $2.25 1 2
USA2497 Ray Ewry Olympian 1900-1908 $1.45 $1.10 1 1
USA2498 Hazel Wightman Olympian 1924 $2.00 $1.35 1 2
USA2499 Eddie Eagan Olympian 1920, 1932 $1.45 $1.10 1 3
USA2500 Helene Madison Olympian 1932 $1.45 $1.15 1 2
USA2501 Assiniboine Indian Headdress $3.00 $0.15 1 1
USA2502 Cheyenne Indian Headdress $3.00 $0.15 1 4
USA2503 Comanche Indian Headdress $3.00 $0.15 1 4
USA2504 Flathead Indian Headdress $3.00 $0.15 1 5
USA2505 Shoshone Indian Headdress $3.00 $0.15 1 8
USA2506 Micronesia $1.50 $0.15 1 3
USA2507 Marshall Islands $1.50 $0.10 1 9
USA2508 Killer Whales N/A $0.10 0 2
USA2509 Sea Lions N/A N/A 0 0
USA2510 Sea Otter N/A $0.10 0 1
USA2511 Dolphin N/A $0.10 0 1
USA2512 Grand Canyon, Arizona $1.60 $0.10 1 18
USA2513 Dwight Eisenhower 34th U.S. President $1.60 $0.10 1 2
USA2514 Madonna and Child by Antonello $1.60 $0.10 2 24
USA2515 Christmas Tree $1.35 $0.10 1 14
USA2516 Christmas Tree $2.35 $0.10 1 2
USA2517 Flower $1.15 $0.15 1 13
USA2518 Flower 29 Cents $1.15 $0.10 1 55
USA2519 Flower 29 Cents $1.15 $0.10 1 30
USA2520 Flower 29 Cents N/A $1.50 0 1
USA2521 Make-up Rate 4 Cents $0.25 $0.10 2 18
USA2522 F Plastic Stamp 29 Cents $1.85 $1.35 2 2
USA2523 Flag over Mount Rushmore $1.15 $0.10 2 636
USA2524 Flower $1.15 $0.10 2 39
USA2524A Flower $1.00 $0.20 0 2
USA2525 Flower $1.15 $0.10 2 156
USA2526 Flower N/A $0.85 0 2
USA2527 Flower $1.15 $0.10 1 68
USA2528 Flag and Rings $1.15 $0.10 1 26
USA2529 Fishing Boat $0.65 $0.10 1 5
USA2529C Fishing Boat, Vertical Coil $0.50 $0.20 0 2
USA2530 Ballooning $0.65 $0.10 2 3
USA2531 Flags on Parade $1.15 $0.10 3 73
USA2531A Liberty Torch N/A $0.25 0 1
USA2532 Switzerland 700th Anniv. N/A N/A 0 0
USA2533 Vermont Statehood 200th Anniv. N/A $0.10 0 92
USA2534 Savings Bonds 50th Anniv. $1.15 $0.10 1 2
USA2535 Love $1.15 $0.10 1 30
USA2535A Love $0.85 $0.20 0 6
USA2536 Love $1.85 $0.10 1 66
USA2537 Love $2.50 $0.35 1 7
USA2538 William Saroyan Novelist and Playwright $1.15 $0.10 2 48
USA2539 Eagle and Olympic Rings N/A $2.00 0 1
USA2540 Eagle $12.99 $6.00 0 1
USA2541 Eagle N/A N/A 0 0
USA2542 Eagle over Ocean N/A N/A 0 0
USA2543 Space Vehicle N/A $2.00 0 1
USA2544 Space Shuttle Challenger N/A $2.00 0 2
USA2544A Space Shuttle Endeavor N/A N/A 0 0
USA2545 Royal Wulff Fishing Fly $3.00 $0.15 1 2
USA2546 Jock Scott Fishing Fly $3.00 $0.15 1 2
USA2547 Apte Tarpon Fishing Fly $3.00 $0.15 1 2
USA2548 Lefty's Deceiver Fishing Fly $3.00 $0.15 1 1
USA2549 Muddler Minnow Fishing Fly N/A $0.15 0 2
USAS2550 Cole Porter Composer $1.15 $0.10 1 25

Contact Us | Store

Copyright 2005 Hobby Software