USA Scott Numbers 2926 To 3000

Order by Mail Form: Click Here

United States of America
Part Number,
Affix M for Mint,
Affix U for Used
Name Price Mint Price Used View In Stock Mint In Stock Used
USA2933 Milton Hershey Philanthropist N/A $0.20 0 1
USA2934 Cal Farley Humanitarian N/A N/A 0 0
USA2935 Henry Luce Publisher N/A N/A 0 0
USA2936 Lila and Dewitt Wallace Philanthropists N/A N/A 0 0
USA2938 Ruth Benedict Anthropologist $1.85 $0.60 1 1
USA2940 Alice Hamilton Social Reformer N/A N/A 0 0
USA2941 Justin Morrill Politician N/A N/A 0 0
USA2942 Mary Breckinridge N/A N/A 0 0
USA2943 Alice Paul Suffragist $3.50 N/A 1 0
USA2948 Love, 32 Cents $1.15 $0.10 1 10
USA2949 Love 32 Cents N/A $0.10 0 95
USA2950 Florida Statehood $1.15 $0.10 1 4
USA2951 Earth in a Bathtub N/A N/A 0 0
USA2952 Solar Energy N/A N/A 0 0
USA2953 Tree Planting N/A N/A 0 0
USA2954 Beach Cleanup N/A N/A 0 0
USA2955 Richard Nixon 37th President $1.45 $0.10 1 2
USA2956 Bessie Coleman, Aviator $1.35 N/A 1 0
USA2957 Love $1.15 $0.10 1 14
USA2958 Love $2.00 $0.45 1 2
USA2959 Love N/A $0.15 0 7
USA2960 Love N/A $0.45 0 3
USA2961 Volleyball N/A $1.00 0 1
USA2962 Softball N/A N/A 0 0
USA2963 Bowling N/A N/A 0 0
USA2964 Tennis N/A $1.00 0 1
USA2965 Golf N/A N/A 0 0
USA2966 POW and MIA $1.15 $0.10 1 3
USA2967 Marilyn Monroe $2.25 $0.20 4 2
USA2968 Texas Statehood 150th Anniversary $1.35 $0.15 1 2
USA2969 Split Rock Lighthouse, Lake Superior N/A $0.15 0 4
USA2970 St. Joseph Lighthouse, Lake Michigan N/A $0.15 0 8
USA2971 Spectacle Reef Lighthouse, Lake Huron N/A $0.15 0 10
USA2972 Marblehead Lighthouse, Lake Erie N/A $0.15 0 4
USA2973 Mile Point Lighthouse, Lake Ontario N/A $0.15 0 6
USA2974 United Nations 50th Anniversary $1.15 $0.15 0 2
USA2975a Monitor and Virginia Ships $1.50 $0.60 0 0
USA2975b Robert E. Lee $1.50 $0.60 0 0
USA2975c Clara Barton $1.50 $0.60 0 0
USA2975d Ulysses S. Grant $1.50 $0.60 0 0
USA2975e Battle of Shiloh $1.50 $0.60 0 0
USA2975f Jefferson Davis $1.50 $0.60 0 0
USA2975g David Farragut $1.50 $0.60 0 0
USA2975h Frederick Douglass $1.50 $0.60 0 0
USA2975i Raphael Semmes $1.50 $0.60 0 0
USA2975j Abraham Lincoln $1.50 $0.60 0 0
USA2975k Harriet Tubman $1.50 $0.60 0 0
USA2975l Stand Watie $1.50 $0.60 0 0
USA2975m Joseph E. Johnston $1.50 $0.60 0 0
USA2975n Winfield Hancock $1.50 $0.60 0 0
USA2975o Mary Chesnut $1.50 $0.60 0 0
USA2975p Battle of Chancellorsville $1.50 $0.60 0 0
USA2975q William T. Sherman $1.50 $0.60 0 0
USA2975r Phoebe Pember $1.50 $0.60 0 0
USA2975s Stonewall Jackson $1.50 $0.60 0 0
USA2975t Battle of Gettysburg $1.50 $0.60 0 0
USA2976 Carousel Horse Palomino Pony N/A $0.15 0 1
USA2977 Carousel Horse Pinto Pony N/A N/A 0 0
USA2978 Carousel Horse Armored Jumper N/A $0.15 0 1
USA2979 Carousel Horse Brown Jumper N/A $0.15 0 2
USA2980 Women Suffrage $1.35 $0.15 1 1
USA2981e Allies Liberate Holocaust Survivors, Early 1945 $1.25 $0.50 0 0
USA2981i Sailor Kissing Nurse August 14-15, 1945 (News of Victory Hits Home) $1.25 $0.50 0 0
USA2982 Louis Armstrong Jazz Musicians N/A N/A 0 0
USA2983 Coleman Hawkins Jazz Musicians N/A N/A 0 0
USA2984 Louis Armstrong Jazz Musicians N/A N/A 0 0
USA2985 James Johnson Jazz Musicians N/A N/A 0 0
USA2986 Jelly Roll Morton Jazz Musicians N/A N/A 0 0
USA2987 Charlie Parker Jazz Musicians N/A N/A 0 0
USA2988 Eubie Blake Jazz Musicians N/A N/A 0 0
USA2989 Charles Mingus Jazz Musicians N/A N/A 0 0
USA2990 Thelonius Monk Jazz Musicians N/A N/A 0 0
USA2991 John Coltrane Jazz Musicians N/A N/A 0 0
USA2992 Erroll Garner Jazz Musicians N/A N/A 0 0
USA2993 Aster Garden Flower N/A $0.15 0 3
USA2994 Chrysanthemum Garden Flower N/A $0.15 0 3
USA2995 Dahlia Garden Flower N/A $0.15 0 8
USA2996 Hydrangea Garden Flower N/A $0.15 0 2
USA2997 Rudbeckia Garden Flower N/A $0.15 0 1
USA2998 Eddie Rickenbacker Flying Ace $2.25 $0.45 0 1
USA2999 Republic of Palau Independence Issue $1.35 $0.15 0 2
USA3000a The Yellow Kid $0.65 $0.50 0 0
USA3000c Little Nemo in Slumberland $0.65 $0.50 0 0
USA3000e Krazy Cat $0.65 $0.50 0 1
USA3000f Rube Goldbergs Inventions $0.65 $0.50 0 0
USA3000h Gasoline Alley $0.65 $0.50 0 0
USA3000i Barney Google $0.65 $0.50 0 0
USA3000j Little Orphan Annie $0.65 $0.50 0 0
USA3000k Popeye $0.65 $0.50 0 0
USA3000l Blondie $0.65 $0.50 0 0
USA3000m Dick Tracy $0.65 $0.50 0 0
USA3000n Alley Oop $0.65 $0.50 0 0
USA3000o Nancy $0.65 $0.50 0 0
USA3000p Flash Gordon $0.65 $0.50 0 0
USA3000r Terry and the Priates $0.65 $0.50 0 0
USA3000s Prince Valiant $0.65 $0.50 0 0
USA3000t Brenda Starr $0.65 $0.50 0 0

Contact Us | Store

Copyright 2005 Hobby Software